Results for the Metroplitan Congress are now updated and posted to the site.
The 2009 Metropolitan Chess Congress was again held in the superb surroundings of the City of London Boys School.
Main Hall - Open and Major
Minor Section

Results from 2009 Metroplitan Congress 24-25th October
Open Section
| Open | 1 | 2 | 3 | 4 | 5 | Score | ID |
| 1. Friedland (184) | +b1 | +w3 | =b16 | +w13 | =b6 | 4 | 5 |
| 2. Frakas (177) | +b15 | =w12 | =b11 | +w16 | +b8 | 4 | 14 |
| 3. Georghiou (207) | +w2 | +b8 | =w5 | -b14 | +w10 | 3.5 | 16 |
| 4. Huq (173) | bye | =b9 | +w15 | +b12 | =w5 | 3.5 | 6 |
| 5. Peterson (181) | =w11 | =w6 | bye | =b7 | +w4 | 3 | 9 |
| 6. Vachtfieldl (174) | -w8 | +b2 | +w10 | -b5 | +w7 | 3 | 13 |
| 7. Perez-Carballo (170) | +b13 | -w16 | +b3 | +w11 | -w14 | 3 | 8 |
| 8. Calvert (172) | -w5 | =b15 | bye | =b4 | =w11 | 2.5 | 1 |
| 9. Spink (170) | =w9 | +b7 | =w14 | -b8 | =b1 | 2.5 | 11 |
| 10. Stone (197) | =w10 | =b14 | bye | -w6 | =b2 | 2 | 12 |
| 11. Cutmore (181) | =w7 | =b10 | bye | =w1 | -b9 | 2 | 4 |
| 12. Jiang (171) | =b4 | -w11 | +b2 | =w9 | -b13 | 2 | 7 |
| 13. Sherwood (172) | =b12 | =w4 | -b13 | +w3 | -b16 | 2 | 10 |
| 14. Cohen (162) | bye | -b5 | -w8 | -b10 | =15 | 1.5 | 3 |
| 15. Clegg (161) | -b16 | -w13 | -w7 | +w15 | =w12 | 1.5 | 2 |
| 16. Lenaghan (158) | -w14 | =w1 | -b6 | -w2 | =b3 | 1 | 15 |
Major Section
| Major | 1 | 2 | 3 | 4 | 5 | Score | ID |
| 1. McAleenan (170) | +w1 | +b31 | +w34 | =b36 | +w33 | 4.5 | 20 |
| 2. Staples (162) | +w37 | +b23 | +w41 | =w20 | +b38 | 4.5 | 36 |
| 3. McCabe (162) | -w41 | +b37 | +w23 | +b5 | +w28 | 4 | 39 |
| 4. Millward (168) | =b40 | +w1 | +w26 | +b9 | -w36 | 3.5 | 38 |
| 5. Ponting (164) | +b2 | +w32 | bye | -w33 | +b4 | 3.5 | 35 |
| 6. Rahman (165) | +w22 | =b26 | +w14 | +b35 | -b20 | 3.5 | 33 |
| 7. Ti Chen (160) | +w8 | -w20 | +b27 | +b41 | =w40 | 3.5 | 31 |
| 8. Periasamymanjula (155) | =w38 | +b3 | bye | +w17 | =b31 | 3.5 | 40 |
| 9. Fenwick (165) | +b7 | +w28 | bye | -w38 | =b34 | 3 | 9 |
| 10. Kelly (161) | +w27 | -b41 | +w25 | -b40 | +w22 | 3 | 17 |
| 11. Jenkins (160) | =b4 | +w29 | -b33 | +w1 | =b32 | 3 | 14 |
| 12. Field (159) | +b16 | +w6 | -b20 | =w26 | =w9 | 3 | 34 |
| 13. Rohrer (158) | +w10 | =w33 | -b38 | =b34 | +w23 | 3 | 26 |
| 14. Jackson (158) | =b3 | =w21 | -b28 | +w10 | +b30 | 3 | 12 |
| 15. Sagyanan (156e) | +w11 | -b9 | +w12 | +b21 | -b39 | 3 | 28 |
| 16. Wood (155) | +b19 | -b35 | bye | +w7 | =w14 | 3 | 32 |
| 17. Hayward (169) | -b28 | =w27 | =b16 | -b4 | +w5 | 2.5 | 11 |
| 18. McGiff (160) | +w30 | =b12 | bye | -w28 | =b41 | 2.5 | 21 |
| 19. Bishop (145) | =w14 | -b25 | +b8 | +w11 | -w35 | 2.5 | 4 |
| 20. Vasco (136) | +b39 | +w17 | -b36 | -w31 | =w21 | 2.5 | 41 |
| 21. Meynall (120) | -w32 | =b22 | =w18 | =b27 | +b29 | 2.5 | 19 |
| 22. Brady (155) | -b20 | +w8 | +b6 | -w39 | -b11 | 2 | 5 |
| 23. Mason (154) | -b6 | =w16 | =b19 | =w29 | =b3 | 2 | 18 |
| 24. Clayton (151) | -w9 | =b10 | bye | -b32 | +w8 | 2 | 7 |
| 25. Oakley (151) | -b33 | =w19 | =b29 | +w16 | -b17 | 2 | 22 |
| 26. Roy (150) | -b17 | =b11 | -w31 | =w19 | +b10 | 2 | 27 |
| 27. Stewart (145) | -b21 | +w2 | =bye | =b25 | -w12 | 2 | 30 |
| 28. Parry (144) | +bye | -w36 | -b39 | +w6 | -b26 | 2 | 23 |
| 29. Bennett (128) | =w12 | -w40 | -b1 | +b37 | =w18 | 2 | 3 |
| 30. Silverman (130) | =bye | -b14 | =w22 | =b18 | -w19 | 1.5 | 29 |
| 31. Gibson (136) | -b26 | =w7 | =bye | -b12 | -w27 | 1 | 10 |
| 32. Cooke (142) | -b31 | -b5 | -w4 | +bye | -b7 | 1 | 8 |
| 33. Rixon (150) | -b36 | -w39 | =bye | -w3 | W/D | 0.5 | 37 |
| 34. Rigby (165) | =b1 | +w4 | -b17 | =b17 | W/D | 2 | 25 |
| 35. Jones (137) | -w34 | =b18 | -w11 | -b22 | W/D | 0.5 | 16 |
| 36. Adcock (151) | =w25 | -b38 | +w3 | -b14 | W/D | 1.5 | 1 |
| 37. Carter (168) | +w18 | -b34 | -w5 | -b23 | +bye | 2 | 6 |
| 38. Amusa (156) | -w35 | -b30 | =bye | W/D | W/D | 0.5 | 2 |
| 39. Pride (160) | DEF | - | - | - | - | 0 | 24 |
| 40 | |||||||
| 41 |
Minor Section
| Minor | 1 | 2 | 3 | 4 | 5 | Score | ID |
| 1. Shah (136) | +w16 | +b8 | =w9 | +b5 | +w20 | 4.5 | 19 |
| 2. Gilbert (134) | +w10 | +b7 | =b19 | +w23 | =b29 | 4 | 9 |
| 3. Dover (132) | +w17 | +b15 | -w20 | +b35 | +b4 | 4 | 33 |
| 4. Evans (120) | +w36 | +b2 | =bye | +b20 | =w9 | 4 | 29 |
| 5. Torrance (138) | +w34 | =b5 | +w14 | -b9 | +w3 | 3.5 | 23 |
| 6. Crouch (126) | +b13 | =w23 | +b24 | -w19 | +b2 | 3.5 | 5 |
| 7. Mischel (125) | +w32 | =w24 | -b23 | +b27 | +w30 | 3.5 | 14 |
| 8. Costeloe (137) | +b1 | =w18 | =bye | +b17 | -w33 | 3 | 4 |
| 9. Tracey (136) | +w6 | =b14 | -w5 | +b34 | =w32 | 3 | 24 |
| 10. Steele (135) | +b31 | +w35 | +b33 | -w29 | -b19 | 3 | 20 |
| 11. Foley (126) | +w27 | -w9 | -b17 | +w11 | +b18 | 3 | 7 |
| 12. Rubio (114) | -b33 | +b21 | +w7 | -w4 | +b6 | 3 | 17 |
| 13. Hardwick (99) | -b14 | +w13 | =bye | +w6 | =b24 | 3 | 32 |
| 14. Jones (134) | -b35 | +w22 | +b18 | =w3 | -b14 | 2.5 | 30 |
| 15. Bryan (131) | +b26 | -w29 | =bye | +b16 | -w5 | 2.5 | 2 |
| 16. Scott (130) | +w11 | =b4 | -w30 | +w8 | -w7 | 2.5 | 18 |
| 17. Johal (126) | +w30 | -b20 | =bye | -w33 | +b22 | 2.5 | 35 |
| 18. Bynnersley (124) | =b22 | =w16 | +w15 | =b30 | -b23 | 2.5 | 3 |
| 19. Hale (116) | -b9 | -b34 | +w31 | =b26 | +w8 | 2.5 | 10 |
| 20. Webb (105) | -b7 | +w36 | =bye | -w14 | +w34 | 2.5 | 27 |
| 21. Philpott (119) | -b19 | =b3 | +w22 | -w2 | =w26 | 2 | 16 |
| 22. Wayte (112) | -w2 | -b6 | +bye | =w10 | =b16 | 2 | 26 |
| 23. Magee (108) | -b18 | =w31 | =bye | -b7 | +b21 | 2 | 11 |
| 24. Brady (103) | -b29 | -b27 | =bye | =w21 | +w13 | 2 | 36 |
| 25. Fischer (122) | -b24 | +w26 | =w8 | -b32 | -w17 | 1.5 | 6 |
| 26. Berry (U/G) | -w23 | +w10 | =bye | -w24 | -b27 | 1.5 | 34 |
| 27. Francis (105) | +bye | -w19 | =b6 | -w18 | -b10 | 1.5 | 8 |
| 28. Stoneman (90) | =w3 | -b30 | -b16 | +w13 | -w35 | 1.5 | 22 |
| 29. Stewart (68) | -b15 | -w33 | =bye | =b36 | -w11 | 1 | 21 |
| 30. Meaton (101) | -w5 | -b32 | =bye | -b22 | -b36 | 0.5 | 13 |
| 31. Rutherford (118) | -w20 | =b11 | -b10 | W/D | W/D | 0.5 | 31 |
| 32. Moore (U/G) | +w21 | -w33 | -b3 | W/D | W/D | 1 | 15 |
| 33. Bentley-Davis (123) | -w4 | W/D | W/D | W/D | W/D | 0 | 1 |
An interesting turn of events in the minor section round 3 between Shah and Gilbert. Shah went on to win on 4.5/5 but Gilbert had a lucky escape which meant that he saved a half point in an otherwise completely lost position. Gilbert went on to get second place with 4/5
(5) Shah,Dipak - Gilbert,David
Metroplitan 2009, 24.10.2009
1.d4 Nf6 2.c4 g6 3.Nc3 d5 4.e3 Bg7 5.Bd3 0–0 6.h3 c5 7.Nge2 cxd4 8.exd4 Nc6 9.Be3 Nb4 10.c5 b6 11.a3 Nxd3+ 12.Qxd3 Bf5 13.Qd2 bxc5 14.dxc5 e5 15.Bh6 d4 16.Nd1 Ne4 17.Qc1 Rc8 18.b4 d3 19.Nec3 Bxh6 20.Qxh6 d2+ 21.Kf1 Nxc3 22.g4 Qd3+ 23.Kg1 Be4 24.Ne3 (see diagram)
Bxh1?? 25.Nf5! d1Q+ 26.Rxd1 Qxd1+ 27.Kh2 gxf5 28.Qg5+ Kh8 29.Qf6+ Kg8 30.Qg5+ Kh8 31.Qf6+ ½–½
| < Prev | Next > |
|---|





