Congress Cross Tables
Event name: Metropolitan Chess Club Congress 2012: Open
Number of players with results: 18
Number of graded games: 45
Number of graded results: 84
Metropolitan Chess Club Congress 2012: Open
Date: 20 Oct 2012 to 21 Oct 2012
Timings: First 36 moves in mins. 105 mins to completion.
R O U N D S
No Player Code 1 2 3 4 5 A B
12 Sowray, Peter J.......... 119460E w15+ b18+ w17+ b10+ w8+ 5 5
17 Maroroa, Sue Y........... 277113F w1+ b14+ b12- w13= w4= 3 5
4 Georghiou, Paul T........ 111156F b3= w13= b16= w2+ b17= 3 5
7 Lindner, Daniel.......... 257526H w11+ b10= w8= b18= w1= 3 5
8 Mackle, Dominic.......... 114766D b2= w3+ b7= w9= b12- 2½ 5
13 Stone, Andrew M.......... 119788F w19+ b4= bye= b17= w10= 3 4
14 Villiers, Thomas......... 224790C b5+ w17- w18- b15+ b16+ 3 5
18 Lyell, Mark.............. 114692A w16+ w12- b14+ w7= b9+ 3½ 5
9 Perez Carballo, Manuel... 278727B w10- b19= w3+ b8= w18- 2 5
1 Bowmer, Kevin............ 107099L b17- w2= b19+ w16+ b7= 3 5
15 Dydak, Mateusz........... 287299H b12- w5- b11+ w14- b19- 1 5
3 Friedland, Jon S......... 110933K w4= b8- b9- ½ 3
2 Calvert, D Ian........... 107896D w8= b1= bye= b4- w5+ 2½ 4
19 Rogers, Tim L........... 118171D b13- w9= w1- b5- w15+ 1½ 5
5 Hayward, Alan............ 270877C w14- b15+ w10- w19+ b2- 2 5
10 Rigby, Colin............. 243911G b9+ w7= b5+ w12- b13= 3 5
16 Cohen, Ronnie............ 208802C b18- b11+ w4= b1- w14- 1½ 5
11 Rohrer, Finlo N.......... 246275J b7- w16- w15- bye+ 1 3
Index:
A = Player's score
B = Number of graded games played
Event name: Metropolitan Chess Club Congress 2012: Major
Number of players with results: 40
Number of graded games: 105
Number of graded results: 182
Metropolitan Chess Club Congress 2012: Major
Date: 20 Oct 2012 to 21 Oct 2012
Timings: First 36 moves in mins. 105 mins to completion.
R O U N D S
No Player Code 1 2 3 4 5 A B
29 Shah, Dipak K............ 245882C b27= w17- b37- b14- w1= 1 5
11 French, Max.............. 280968A w20+ b12- bye= w28- b3- 1½ 4
13 Haddock, Paul............ 101814A b24- w19- w4+ b33= w18- 1½ 5
4 Bynnersley, AG (Tony).... 107845J b26- w3- b13- w1= bye+ 1½ 4
1 Bennett, Chris........... 233756D w6= b32- w20- b4= b29= 1½ 5
22 Melsom, Jonathan T....... 115422K b9- w14+ b19- w8= b37- 1½ 5
30 Sonnis, Steve............ 248680F bye= bye= b16= w24= 2 2
33 Vasco, Giovanni.......... 120822G w2- b38+ w21- w13= b6= 2 5
34 Wei, Naomi............... 284233G w7= b6= w2- b18= b8= 2 5
36 Zhou, Yang-Jian.......... 267949J b8+ b40- w25+ b12- w7- 2 5
3 Burgoyne, Peter A........ 107678E w23- b4+ w15- b25- w11+ 2 5
37 Cork, David J............ 146435J w5- b15= w29+ b31- w22+ 2½ 5
38 Obihara, Jason........... 155117G b39- w33- 0 2
16 Higgs, Joshua............ 276302D w15= b25= w30= b20= w9- 2 5
6 Clayton, Tristan......... 172362F b1= w34= bye= b35- w33= 2 4
2 Bovtramovics, Vladimirs.. 283075K b33+ w39- b34+ w17- b28- 2 5
8 Doye, Peter C............ 109850A w36- b20= w18= b22= w34= 2 5
35 Woods, Timothy J......... 127064D w12- bye+ b24= w6+ b10- 2½ 4
31 Stewart, Noel M.......... 119725D b14+ w26- bye= w37+ b17- 2½ 4
18 Kalavannan, Koby......... 282399J w28= b7- b8= w34= b13+ 2½ 5
24 Oakley, Robin J.......... 116440F w13+ b23- w35= b30= w25= 2½ 5
20 McAleenan, Charles T..... 259304L b11- w8= b1+ w16= b26= 2½ 5
26 Pride, Stephen C......... 140662A w4+ b31+ w23- b21- w20= 2½ 5
14 Healeas, Simon........... 257389B w31- b22- bye= w29+ b5+ 2½ 4
25 Pinto, Reagan............ 287667L b10= w16= b36- w3+ b24= 2½ 5
7 Clegg, Chris RA.......... 108484H b34= w18+ b27- w5= b36+ 3 5
9 Fenwick, Hugh F.......... 267281K w22+ b5= bye= w19- b16+ 3 4
32 Tello, Yasser............ 120211L bye= w1+ b5+ bye= b39- 3 3
28 Roy, Soumen.............. 256306L b18= w10- bye= b11+ w2+ 3 4
27 Rahman, K Azizur......... 201369B w29= b21= w7+ b15+ w12- 3 5
10 Finnegan, Oliver......... 122453A w25= b28+ b17+ w40- w35+ 3½ 5
40 Pepe, Salvatore.......... 144928L b19+ w36+ bye= b10+ w23- 3½ 4
17 Jacob, Sydney J.......... 113478E w21= b29+ w10- b2+ w31+ 3½ 5
19 Kane, Robert (Bob)....... 127320G w40- b13+ w22+ b9+ w21+ 4 5
12 Goodfellow, Russell R.... 111388E b35+ w11+ b39- w36+ b27+ 4 5
23 Mirokov, Vasily.......... 284073L b3+ w24+ b26+ w39= b40+ 4½ 5
39 Chakanyuka, Charles...... 245884G w38+ b2+ w12+ b23= w32+ 4½ 5
5 Carter, KF John.......... 101486K b37+ w9= w32- b7= w14- 2 5
21 McCabe, Shane............ 185380G b17= w27= b33+ w26+ b19- 3 5
15 Heaton, Paul............. 136092K b16= w37= b3+ w27- 2 4
Index:
A = Player's score
B = Number of graded games played
Event name: Metropolitan Chess Club Congress 2012: Minor
Number of players with results: 24
Number of graded games: 64
Number of graded results: 104
Metropolitan Chess Club Congress 2012: Minor
Date: 20 Oct 2012 to 21 Oct 2012
Timings: First 36 moves in mins. 105 mins to completion.
R O U N D S
No Player Code 1 2 3 4 5 A B
1 Barman, Devdoot.......... 284834L b16+ w12- b21+ w5- b8- 2 5
2 Bryan, Ian B............. 122990E b7- w10- bye= b9+ b13- 1½ 4
3 Lelievre, Clement........ bye= w17+ b6= w7- b20- 2 4
4 Crouch, Timothy J........ 264336E w21+ b22+ bye= b18= w5- 3 4
5 Dziedzic, Tomek.......... 243829L w11+ b18- w9+ b1+ b4+ 4 5
6 Gilbert, David J......... 123333G b9+ bye= w3= w10- b21- 2 4
7 Hale, Ron J.............. 111885H w2+ b14= w24= b3+ w19- 3 5
8 Jasserand, Pascal........ 256654A b12- w23= b15+ w11= w1+ 3 5
9 Jefferies, Tyrone R...... 113570D w6- b19= b5- w2- w23- ½ 5
10 Jones, Michael R......... 163236L w18- b2+ w14+ b6+ b12- 3 5
11 Leman, Martin............ 101827K b5- w16= bye= b8= 1½ 3
12 Macdonald, John R........ 274379G w8+ b1+ w18= b24= w10+ 4 5
13 Paglialunga, Carlo....... 253121F b17= w15= b20= b19- w2+ 2½ 5
14 Shierlaw, Hamish......... b15+ w7= b10- w20= w16= 2½ 5
15 Steele, Kevin............ w14- b13= w8- b16- ½ 4
16 Stewart, Nicholas SD..... 268606F w1- b11= bye= w15+ b14= 2½ 4
17 Torrance, John........... 233809K w13= b3- bye= 1 2
18 Verma, Ashish............ 291288A b10+ w5+ b12= w4= w24= 3½ 5
19 Burnham, Frank D......... 272103L b20- w9= b23+ w13+ b7+ 3½ 5
20 Anbukumar, Hajane........ 273313E w19+ b24- w13= b14= w3+ 3 5
21 Samadov, Samir........... 277213K b4- bye+ w1- b23+ w6+ 3 4
22 Bishop, Geoffrey L....... 106807G b23+ w4- bye= bye= 2 2
23 Ivanov, Elizabeth........ 279664J w22- b8= w19- w21- b9+ 1½ 5
24 Ivanov, George........... 279708C bye+ w20+ b7= w12= b18= 3½ 4
Index:
A = Player's score
B = Number of graded games played





